Bhatpara, North 24 Parganas, West Bengal, India
| ID | Officer Name | Department Name | Officer Mobile No | Officer Pan | Officer GPF | User Type |
|---|---|---|---|---|---|---|
| 1 | SANTANU RANA | 9635354898 | ABGHH8585K | WBGPF-0896/52 | BILL COLLECTOR | |
| 2 | SUPRIYA AICH | ACCOUNTS | 9123944386 | PXTCC1425L | WBGPF-0125/85 | ACCOUNTANT |
| 3 | ABHIK SARKER | 8910813133 | ABSDD7865P | WBGPF-0888/14 | FINANCE OFFICER | |
| 4 | BILASH ROY | IT | 6290699099 | BGHTT1419T | WBGPF-7485/41 | VOUCHER GENERATOR |
| 5 | JOY BAIRAGI | WATER | 9832665578 | ABCPP1234H | WBGPF-0856/89 | VOUCHER GENERATOR |
| 6 | SANTU MONDAL | General | 9062554478 | ASDFG4354L | WBGPF-4578/32 | VOUCHER GENERATOR |
| 7 | AVIK SARKER | 9836145878 | ACCVG4589R | WBGPF-7451/65 | FINANCE OFFICER |
© Copyright EKANSHA APPLIANCES TRADING PVT LTD.   All Rights Reserved