Bhatpara, North 24 Parganas, West Bengal, India
| SL | Scheme No | Scheme Name |
|---|---|---|
| 1 | 2153 | 105/WB URBAN EMPLOYMENT SCHEME |
| 2 | 2155 | 3rd STATE FINANCE COMM. |
| 3 | 2159 | 109/construction of municipal building |
| 4 | 2161 | FIXED GRANT TOWARDS SALARY/NON SALARY |
| 5 | 2162 | 2/Fixed Grant Misc. Compensation & Assignment |
| 6 | 2164 | 4/N.S.D.P. |
| 7 | 2165 | Communication |
| 8 | 2166 | Social Forestry |
| 9 | 2167 | 7/State Finance Commission |
| 10 | 2168 | 11th Finance Commission |
| 11 | 2179 | B.M.S. |
| 12 | 2183 | 23/P.S.OWN FUND |
| 13 | 2229 | P.F-MUNICIPALITY |
| 14 | 2234 | Provision for payment of pension |
| 15 | 2237 | AD HOC BONUS |
| 16 | 2240 | 80/ Dev of Municipal Areas Scheme |
| 17 | 2244 | 84/ repair of roads I |
| 18 | 2247 | 2217 05 191 047 Implementation of URIF Scheme |
| 19 | 2249 | 89/Impr. & mainte. of Civic infrast under EGUA |
| 20 | 2250 | 91-12th Finance Commission |
| 21 | 2252 | 360400200034 removal of water logging in monsoon |
| 22 | 2255 | 95/ 11th plan & Annual plan |
| 23 | 2256 | 97/CALAMITY RELIEF FUND(CRF) |
| 24 | 20248 | SOCIAL AWARENESS PROGRAMME |
| 25 | 20802 | SOMOBYATHI |
| 26 | 22200 | CBPHCS |
| 27 | 22201 | UDISSMT |
| 28 | 22202 | IHSDP |
| 29 | 22203 | PREVENTION AND CONTROL OF VECTOR BORNE DISEASES |
| 30 | 22204 | UPHCS |
| 31 | 22205 | SPECIAL BRGF |
| 32 | 22206 | SOLID WASTE MANAGEMENT UNDER BMS |
| 33 | 22824 | GREEN CITY MISSION |
| 34 | 22826 | 4TH SFC |
| 35 | 22923 | ENTERTAINMENT TAX |
| 36 | 23222 | SECURITY DEPOSITS |
| 37 | 23451 | OPERATION & MAINTENANCE OF MUNICIPAL WATER SUPPLY SCHEME, BHATPARA MUNICIPALITY |
| 38 | 23781 | NATIONAL HEALTH MISSION |
| 39 | 999995 | 15th Finance Commission Grants |
| 40 | 999996 | 14th Finance Grants |
| 41 | 999998 | Salary Scheme |
© Copyright EKANSHA APPLIANCES TRADING PVT LTD.   All Rights Reserved