Bhatpara, North 24 Parganas, West Bengal, India
| SL | Fund Name |
|---|---|
| 1 | BHATPARA MUNICIPALITY SUBSIDIARY ACCOUNT OF SBM |
| 2 | MPCL FUND |
| 3 | PRO-POOR FUND |
| 4 | WATER METER |
| 5 | PENSION FUND |
| 6 | SWASTHYA SATHI |
| 7 | EPF |
| 8 | EARMARKED PENSION FUND |
| 9 | BHATPARA MUNICIPALITY SUBSIDIARY ACCOUNT OF NULM |
| 10 | NULM |
| 11 | BSUP PH-I |
| 12 | BSUP EXT. PH-2 |
| 13 | 14TH FC |
| 14 | NULM |
| 15 | CD/90 MPCL FUND |
| 16 | JSY |
| 17 | REVOLVING FUND |
| 18 | SWACHH BHARAT MISSION |
| 19 | MID DAY MEAL |
| 20 | BEUP |
| 21 | BHATPARA MUNICIPALITY SUB AC OF AMRUT |
| 22 | SJSRY |
| 23 | REVOLVING FUND |
| 24 | MPLAD |
| 25 | ABATTOIR PROJECT |
| 26 | HFA URBAN |
| 27 | BHATPARA MUNICIPALITY A/C NUHM |
| 28 | BHATPARA MUNICIPALITY SUBSIDIARY ACCOUNT OF PMAY |
| 29 | MUNICIPAL FUND |
| 30 | LITERACY FUND |
| 31 | MPCL FUND |
| 32 | CHAIRMAN RLF. FUND |
| 33 | BSUP PH-III |
| 34 | RAY EXTENSION |
| 35 | AMRUT/CURRENT |
| 36 | MUNICIPAL FUND |
| 37 | BSUP PH-IV |
| 38 | MID DAY MEAL FUND |
| 39 | NSAP |
| 40 | UPHCS |
| 41 | HEALTH DEV. |
| 42 | ESOPD |
| 43 | L.P.G. CYLENDER |
| 44 | NUHM |
| 45 | SWA BHARAT MISSION |
| 46 | MUNICIPAL FUND |
| 47 | STATUTORY DUES |
| 48 | EMD/SD |
| 49 | HFA URBAN |
| 50 | LIVE HOOD CENTRE |
| 51 | WATER PROJECT UNDER JNNURM |
| 52 | 15TH FINANCE |
| 53 | 15 th finance commission |
© Copyright EKANSHA APPLIANCES TRADING PVT LTD.   All Rights Reserved