Bhatpara, North 24 Parganas, West Bengal, India
| SL | Department Name |
|---|---|
| 1 | General |
| 2 | Electric |
| 3 | PWD |
| 4 | IT |
| 5 | ESOPD MATERNITY |
| 6 | LICENSE |
| 7 | BIRTH & DEATH |
| 8 | CONSERVANCY |
| 9 | CASH |
| 10 | COLLECTION |
| 11 | ASSESMENT |
| 12 | WATER |
| 13 | ACCOUNTS |
| 14 | ESTABLISHMENT |
| 15 | NULM |
| 16 | NUHM |
| 17 | MID-DAY MEAL |
| 18 | SPORTS |
| 19 | LODGE & GUEST HOUSE |
| 20 | VEHICLES |
| 21 | CERTIFICATE ROOM(ANTI-CHAMBER) |
| 22 | SASTHA SATHI |
| 23 | NSAP |
| 24 | accounts |
| 25 | license |
| 26 | license |
| 27 | proparty |
| 28 | proparty |
| 29 | 7 |
| 30 | liscence |
© Copyright EKANSHA APPLIANCES TRADING PVT LTD.   All Rights Reserved